Direct Booking Revenue Model
See how much more you earn by moving bookings off Airbnb to your own direct booking website. All figures update as you adjust the assumptions.
5-Year Net Savings
R 1 000 183
Scenario B — With Growth
Year 1 profit
R 3 212
After investment
Benefit per direct booking
R 381
vs. Airbnb
Detected tier
Small
10 properties
Model assumptions
Change the number of properties, booking assumptions, and Airbnb nightly rate below. Tier pricing, Guesty, fee structure, Scenario B growth, and commission settings (including 0% annual commission scaling by default) use the built-in defaults from the spreadsheet model.
Property portfolio
Booking assumptions
Pricing
Per-booking breakdown
Airbnb booking
Direct booking
Your advantage
R 381
more per direct booking
Client investment
Website setup
R 4 250
Content creation
R 7 150
Social (annual)
R 22 200
Guesty PMS (annual)
R 5 760
Year 1 total
R 39 360
5-year scenario comparison
Year 1
Year 2
Year 3
Year 4
Year 5
Monthly savings over time
Airbnb vs direct split (%)
Cumulative net savings
Yearly net result (after investment)
Monthly detail
| Month | Occ. | Airbnb % | Direct % | Airbnb bkgs | Direct bkgs | Airbnb-only | Hybrid | Savings | Commission |
|---|---|---|---|---|---|---|---|---|---|
| Month 1 | 60% | 100% | 0% | 60.0 | 0.0 | R 349 200 | R 349 200 | R 0 | R 0 |
| Month 2 | 61% | 98% | 3% | 59.5 | 1.5 | R 355 020 | R 355 601 | R 581 | R 151 |
| Month 3 | 62% | 95% | 5% | 58.9 | 3.1 | R 360 840 | R 362 022 | R 1 182 | R 307 |
| Month 4 | 63% | 93% | 8% | 58.3 | 4.7 | R 366 660 | R 368 462 | R 1 802 | R 468 |
| Month 5 | 64% | 90% | 10% | 57.6 | 6.4 | R 372 480 | R 374 920 | R 2 440 | R 634 |
| Month 6 | 65% | 88% | 13% | 56.9 | 8.1 | R 378 300 | R 381 398 | R 3 098 | R 804 |
| Month 7 | 66% | 85% | 15% | 56.1 | 9.9 | R 384 120 | R 387 895 | R 3 775 | R 980 |
| Month 8 | 67% | 83% | 18% | 55.3 | 11.7 | R 389 940 | R 394 411 | R 4 471 | R 1 161 |
| Month 9 | 68% | 80% | 20% | 54.4 | 13.6 | R 395 760 | R 400 946 | R 5 186 | R 1 346 |
| Month 10 | 69% | 78% | 22% | 53.5 | 15.5 | R 401 580 | R 407 500 | R 5 920 | R 1 537 |
| Month 11 | 70% | 75% | 25% | 52.5 | 17.5 | R 407 400 | R 414 073 | R 6 673 | R 1 733 |
| Month 12 | 71% | 73% | 27% | 51.5 | 19.5 | R 413 220 | R 420 665 | R 7 445 | R 1 933 |
These figures are illustrative projections based on the inputs above and are not a guarantee of future performance. Guesty is shown as a client operating cost in Year 1 investment.
